
![]() |
This company is certified by the Greek Ministry of Maritime Affairs Registration no: F3344.1/616/2000 |
Itineraries in the Aegean Sea
(17/04/2010 - 20/06/2010 &
02/10/2010 - 30/10/2010)
There are many island groups in the Aegean Sea, each of them with its own culture and specific architecture. The ones we chose as our cruising area from the 17th of April until the 20th of June and 2nd until the 30th of October 2010, are the Saronic islands and the Cyclades. They are the closest to Athens and are well known for their white-washed picturesque villages and volcanic rocky terrain.
All of these cruises will be starting and finishing at Piraeus which is the port of Athens and there are plenty of options for the itinerary, depending on whether you are coming for a one or two week holiday. As the islands of the Saronic are closer to Athens and the distances between them are shorter, they would actually be a better option for a 7 day cruise.
On a 14 day cruise we can sail around most of the islands of the Cyclades and even get as far south as Santorini.
Ideally your cruise will start on the day of your arrival (unless you arrive late in the evening), so the first night will not be spent in Athens. At the end of the cruise we will spend the last night at the port of Athens, so that the next morning you can catch your flight and the following week's guests can come onboard.
Below are just a few options for the itineraries that we can follow, but there actually many more possibilities.
A |
B |
C |
D |
| Athens to Athens | Athens to Athens | Athens to Athens | Athens to Athens |
| 1 WEEK | 1 WEEK | 1 WEEK | 1 WEEK |
| Day 1 Aegina | Day 1 Aegina | Day 1 Aegina | Day 1 Aegina |
| Day 2 Hydra | Day 2 Hydra | Day 2 Korfos | Day 2 Ancient Epidavros |
| Day 3 Spetses | Day 3 Spetses | Day 3 Ancient Epidavros | Day 3 Vathi |
| Day 4 Poros | Day 4 Ermioni | Day 4 Vathi | Day 4 Hydra |
| Day 5 Vathi | Day 5 Poros | Day 5 Poros | Day 5 Poros |
| Day 6 Perdika (Aegina) | Day 6 Perdika (Aegina) | Day 6 Perdika (Aegina) | Day 6 Perdika (Aegina) |
| Day 7 Athens | Day 7 Athens | Day 7 Athens | Day 7 Athens |
| Total Miles=138 | Total Miles=125 | Total Miles=105 | Total Miles=120 |
| E | F | G |
| Athens to Athens | Athens to Athens | Athens to Athens |
| 2 WEEKS | 2 WEEKS | 2 WEEKS |
| Day 1 Sounio | Day 1 Sounio | Day 1 Sounio |
| Day 2 Kea | Day 2 Kea | Day 2 Kea |
| Day 3 Siros | Day 3 Siros | Day 3 Siros |
| Day 4 Mikonos | Day 4 Tinos | Day 4 Paros |
| Day 5 Paros | Day 5 Mikonos | Day 5 Ios |
| Day 6 Ios | Day 6 Paros | Day 6 Folegandros |
| Day 7 Santorini | Day 7 Ios | Day 7 Milos |
| Day 8 Folegandros | Day 8 Folegandros | Day 8 Sifnos |
| Day 9 Milos | Day 9 Milos | Day 9 Serifos |
| Day 10 Sifnos | Day 10 Sifnos | Day 10 Kithnos |
| Day 11 Serifos | Day 11 Serifos | Day 11 Hydra |
| Day 12 Kithnos | Day 12 Kithnos | Day 12 Poros |
| Day 13 Sounio | Day 13 Sounio | Day 13 Aegina |
| Day 14 Athens | Day 14 Athens | Day 14 Athens |
| Total Miles=345 | Total Miles=315 | Total Miles=355 |
Please click here to return to Itineraries 2010