
Itineraries in the Ionian Sea
(08/06/2008 - 26/10/2008)
There are so many islands in the Ionian Sea and pretty villages on the mainland coast, that the decision on where to go is really difficult.
Here, we suggest just a few itineraries depending on the duration of your holiday, but there can be a dozen variations on each one of them!
Click on buttons A-K below, to display the suggested Itineraries
----------------------------------------------------------------------------------------------------------------------------------
'Share a Yacht' option
Our 'Share a Yacht' cruises always start from Lefkas and explore the numerous islands around it.
It was chosen as a starting point because of its convenient position right in the center of the Ionian Sea as well as for having Preveza international airport near by.
The aim is to sail for no more than 4-5 hours per day (except some legs that have to be a bit longer) so that there is plenty of time to spend swimming in a beautiful bay or exploring a small village.
These cruises do not reach as far as Corfu or Zante as there are plenty of other beautiful places to go and also it would not be much fun spending most of the time at sea. The important ingredient in this holiday is variety!
Itineraries A, B and C are the usual for the 'Share a Yacht' option.
D is designed around a visit to ancient Olympia which is the home of the Olympic Games. It is one of the most important archaeological sites in Greece , and also the place where the Olympic Flame is lit every 4 years, before it is carried around the world!
However, Itinerary D will only be followed if everyone is up for it because of the longer legs involved.
If there is a guest onboard who is on a 2 week holiday, then the same itinerary will not be followed in the second week as there are plenty more places to see!
Note: In the itineraries listed below, the names correspond to the place where you will arrive each evening. During the day some additional places and islands will be visited.
(to view the itineraries on the map, please go to the top of the page)
A |
B |
C |
D |
| Lefkas to Lefkas | Lefkas to Lefkas | Lefkas to Lefkas | Lefkas to Lefkas |
| 1 WEEK | 1 WEEK | 1 WEEK | 1 WEEK (Olympic Cruise) |
| Day 1 Meganisi | Day 1 Meganisi | Day 1 Meganisi | Day 1 Meganisi |
| Day 2 Vasiliki | Day 2 Frikes | Day 2 Kalamos | Day 2 Ithaki |
| Day 3 Fiskardo | Day 3 Ithaki | Day 3 Frikes | Day 3 Olympia |
| Day 4 Ithaki | Day 4 Efimia | Day 4 Vasiliki | Day 4 day spent ashore |
| Day 5 Kastos | Day 5 Fiskardo | Day 5 Paxi | Day 5 Zakinthos |
| Day 6 Kalamos | Day 6 Vasiliki | Day 6 Parga | Day 6 Fiskardo |
| Day 7 Lefkas | Day 7 Lefkas | Day 7 Lefkas | Day 7 Lefkas |
| Total Miles=100 | Total Miles=110 | Total Miles=146 | Total Miles=168 |
----------------------------------------------------------------------------------------------------------------------------------
'Book the Whole Yacht' option
When you book the whole yacht, of course you can go anywhere you like! Depending on the duration of your holiday you can visit some of the islands or explore every single corner of the Ionian Sea !
Make just short hops or sail day and night!
Go for the busy places or spend the whole time at uninhabited islands!
As a starting place for your cruise you can choose between Lefkas , Corfu or Zante as they all have airports.
Or, you can even go for a one way cruise, i.e start at Corfu and finish at Zante which allows you more time to visit places, as you don't have to worry about getting back to the starting point.
Itineraries A, B, C, D, E, F, G, H, I, J & K are just some ideas, and we'll be happy if you come with your own suggestion.
Note: In the itineraries listed below, the names correspond to the place where you will arrive each evening. During the day some additional places and islands will be visited.
(to view the itineraries on the map, please go to the top of the page)
| E | F |
| Corfu to Corfu | Corfu to Corfu |
| 1 WEEK | 1 WEEK |
| Day 1 Gouvia | Day 1 Gouvia |
| Day 2 Erikousa | Day 2 Sagiada |
| Day 3 Othoni | Day 3 Mourtos |
| Day 4 Paleokastritsa | Day 4 Parga |
| Day 5 Paxi | Day 5 Paxi |
| Day 6 Parga | Day 6 Pagania |
| Day 7 Gouvia | Day 7 Gouvia |
| Total Miles=142 | Total Miles=98 |
| G | H | I |
| Lefkas to Lefkas | Lefkas to Lefkas | Corfu to Corfu |
| 2 Weeks | 2 Weeks | 2 Weeks |
| Day 1 Paleros | Day 1 Meganisi | Day 1 Gouvia |
| Day 2 Meganisi | Day 2 Kalamos | Day 2 Erikousa |
| Day 3 Kalamos | Day 3 Kastos | Day 3 Othoni |
| Day 4 Kastos | Day 4 Astakos | Day 4 Paleokastritsa |
| Day 5 Astakos | Day 5 Poros | Day 5 Paxi |
| Day 6 Ithaki | Day 6 Olympia | Day 6 Lefkas |
| Day 7 Poros | Day 7 day spent ashore | Day 7 Meganisi |
| Day 8 Efimia | Day 8 Efimia | Day 8 Kalamos |
| Day 9 Fiskardo | Day 9 Fiskardo | Day 9 Astakos |
| Day 10 Vasiliki | Day 10 Vasiliki | Day 10 Kastos |
| Day 11 Paxi | Day 11 Paxi | Day 11 Paleros |
| Day 12 Parga | Day 12 Parga | Day 12 Lefkas |
| Day 13 Vonitsa | Day 13 Vonitsa | Day 13 Parga |
| Day 14 Lefkas | Day 14 Lefkas | Day 14 Gouvia |
| Total Miles=240 | Total Miles=226 | Total Miles=263 |
| J | K |
| Lefkas to Lefkas | Corfu to Corfu |
| 3 WEEKS | 3 WEEKS |
| Day 1 Paleros | Day 1 Gouvia |
| Day 2 Meganisi | Day 2 Erikousa |
| Day 3 Kalamos | Day 3 Othoni |
| Day 4 Kastos | Day 4 Paleokastritsa |
| Day 5 Astakos | Day 5 Paxi |
| Day 6 Ithaki | Day 6 Lefkas |
| Day 7 Poros | Day 7 Meganisi |
| Day 8 Efimia | Day 8 Kalamos |
| Day 9 Fiskardo | Day 9 Astakos |
| Day 10 Vasiliki | Day 10 Ithaki |
| Day 11 Paxi | Day 11 Zakinthos |
| Day 12 Parga | Day 12 Zakinthos |
| Day 13 Kerkira | Day 13 Katelios |
| Day 14 Kerkira | Day 14 Efimia |
| Day 15 Erikousa | Day 15 Fiskardo |
| Day 16 Othoni | Day 16 Kioni |
| Day 17 Paleokastritsa | Day 17 Vasiliki |
| Day 18 Paxi | Day 18 Nidri |
| Day 19 Mitikas | Day 19 Mitikas |
| Day 20 Vonitsa | Day 20 Parga |
| Day 21 Lefkas | Day 21 Gouvia |
| Total Miles=376 | Total Miles=401 |
Please click here to return to Itineraries 2008